Georgia
Georgia
National Focal PointsMaia Javakhishvili, Ministry of Environment Protection and Agriculture of Georgia Vasil Tsakadze, National Statistics Office of Georgia National SEIS Assistant Tamar Bakuradze |
UNECE Environmental Indicator | Georgia | |||
---|---|---|---|---|
A. Air pollution and ozone depletion | ||||
B. Climate change | ||||
C. Water | ||||
D. Biodiversity | ||||
E. Land and soil | ||||
F. Agriculture | ||||
G. Energy | ||||
H. Transport | ||||
I. Waste | ||||
J. Environmental financing | ||||
Total | ||||
0/No data | 25% | 50% | 75% | 100% |
A. Air pollution and ozone depletion |
Georgia1 |
|
---|---|---|
A1. Emissions of pollutants into the atmospheric air | Read more » | |
A2. Ambient air quality in urban areas | No data | Read more » |
A3. Consumption of ozone-depleting substances | No data | Read more » |
B. Climate change |
Georgia0 |
|
---|---|---|
B1. Air temperature | No data | Read more » |
B2. Atmospheric precipitation | No data | Read more » |
B3. Greenhouse gas emissions | No data | Read more » |
C. Water |
Georgia6 |
|
---|---|---|
C1. Renewable freshwater resources | No data | Read more » |
C2. Freshwater abstraction | Read more » | |
C3. Total water use | Read more » | |
C4. Household water use per capita | Read more » | |
C5. Water supply industry and population connected to water supply industry | Read more » | |
C6. Connection of population to public water supply | No data | Read more » |
C7. Water losses | Read more » | |
C8. Reuse and recycling of freshwater | No data | Read more » |
C9. Drinking water quality | No data | Read more » |
C10. BOD and concentration of ammonium in rivers | No data | Read more » |
C11. Nutrients in freshwater | No data | Read more » |
C12. Nutrients in coastal seawaters | No data | Read more » |
C13. Concentrations of pollutants in coastal seawater and sediments (except nutrients) | No data | Read more » |
C14. Population connected to wastewater treatment | Read more » | |
C15. Wastewater treatment facilities | No data | Read more » |
C16. Polluted (non-treated) wastewaters | No data | Read more » |
D. Biodiversity |
Georgia2 |
|
---|---|---|
D1. Protected areas | Read more » | |
D2. Biosphere reserves and wetlands of international importance | No data | Read more » |
D3. Forests and other wooded land | Read more » | |
D4. Threatened and protected species | No data | Read more » |
D5. Trends in the number and distribution of selected species | No data | Read more » |
D6. Invasive alien species | No data | Read more » |
E. Land and soil |
Georgia0 |
|
---|---|---|
E1. Land uptake | No data | Read more » |
E2. Area affected by soil erosion | No data | Read more » |
F. Agriculture |
Georgia2 |
|
---|---|---|
F1. Irrigation | No data | Read more » |
F2. Fertilizer consumption | Read more » | |
F3. Gross nitrogen balance | No data | Read more » |
F4. Pesticide consumption | Read more » |
G. Energy |
Georgia4 |
|
---|---|---|
G1. Final energy consumption | Read more » | |
G2. Total primary energy supply | Read more » | |
G3. Energy intensity | Read more » | |
G4. Renewable energy consumption | Read more » | |
G5. Final electricity consumption | No data | Read more » |
G6. Gross electricity production | No data | Read more » |
H. Transport |
Georgia4 |
|
---|---|---|
H1. Passenger transport demand | Read more » | |
H2. Freight transport demand | Read more » | |
H3. Composition of road motor vehicle fleet by fuel type | Read more » | |
H4. Age of road motor vehicle fleet | Read more » |
I. Waste |
Georgia0 |
|
---|---|---|
I1. Waste generation | No data | Read more » |
I2. Management of hazardous waste | No data | Read more » |
I3. Waste reuse and recycling | No data | Read more » |
I4. Final waste disposal | No data | Read more » |
J. Environmental financing |
Georgia0 |
|
---|---|---|
J1. Environment protection expenditure | No data | Read more » |
Type of Report |
Georgia |
|
---|---|---|
National environmental reports | Yes / Last 2010-2013 | Link to the report » |
Subnational environmental reports | No data | Link to the report » |
Local environmental reports | No data | Link to the report » |
Specialized reports - climate (national communications to UNFCCC) | Yes | Link to the report » |
Specialized reports - air | Yes | Link to the report » |
Specialized reports - water | Yes | Link to the report » |
Specialized reports - biodiversity | Yes | Link to the report » |
Specialized reports - waste | No | Link to the report » |
Indicator-based reports | No | Link to the report » |
National Statistical Yearbook | Yes | Link to the report » |
National Statistical Yearbook on environment | Yes | Link to the report » |