Azerbaijan
Azerbaijan
National Focal Points:Faig Mutallimov, Azerbaijan Ministry of Ecology and Natural Resources Rena Lazimova, State Statistical Committee of Azerbaijan Republic National SEIS Assistant: |
Faig Mutallimov (right), Vafadar Ismayilov and Rena Lazimova |
Links:
ENI SEIS II project in Azerbaijan: Ministry of Ecology and Natural Resources | State Statistical Committee Azerbaijan and the EU
UNECE Environmental Indicator | Azerbaijan | |||
---|---|---|---|---|
A. Air pollution and ozone depletion | ||||
B. Climate change | ||||
C. Water | ||||
D. Biodiversity | ||||
E. Land and soil | ||||
F. Agriculture | ||||
G. Energy | ||||
H. Transport | ||||
I. Waste | ||||
J. Environmental financing | ||||
Total | ||||
0/No data | 25% | 50% | 75% | 100% |
A. Air pollution and ozone depletion |
Azerbaijan3 |
|
---|---|---|
A1. Emissions of pollutants into the atmospheric air | Read more » | |
A2. Ambient air quality in urban areas | Read more » | |
A3. Consumption of ozone-depleting substances | Read more » |
B. Climate change |
Azerbaijan3 |
|
---|---|---|
B1. Air temperature | Read more » | |
B2. Atmospheric precipitation | Read more » | |
B3. Greenhouse gas emissions | Read more » |
C. Water |
Azerbaijan16 |
|
---|---|---|
C1. Renewable freshwater resources | Read more » | |
C2. Freshwater abstraction | Read more » | |
C3. Total water use | Read more » | |
C4. Household water use per capita | Read more » | |
C5. Water supply industry and population connected to water supply industry | Read more » | |
C6. Connection of population to public water supply | Read more » | |
C7. Water losses | Read more » | |
C8. Reuse and recycling of freshwater | Read more » | |
C9. Drinking water quality | Read more » | |
C10. BOD and concentration of ammonium in rivers | Read more » | |
C11. Nutrients in freshwater | Read more » | |
C12. Nutrients in coastal seawaters | Read more » | |
C13. Concentrations of pollutants in coastal seawater and sediments (except nutrients) | Read more » | |
C14. Population connected to wastewater treatment | Read more » | |
C15. Wastewater treatment facilities | Read more » | |
C16. Polluted (non-treated) wastewaters | Read more » |
D. Biodiversity |
Azerbaijan3 |
|
---|---|---|
D1. Protected areas | Read more » | |
D2. Biosphere reserves and wetlands of international importance | Read more » | |
D3. Forests and other wooded land | Read more » | |
D4. Threatened and protected species | No data | Read more » |
D5. Trends in the number and distribution of selected species | No data | Read more » |
D6. Invasive alien species | No data | Read more » |
E. Land and soil |
Azerbaijan2 |
|
---|---|---|
E1. Land uptake | Read more » | |
E2. Area affected by soil erosion | Read more » |
F. Agriculture |
Azerbaijan3 |
|
---|---|---|
F1. Irrigation | Read more » | |
F2. Fertilizer consumption | Read more » | |
F3. Gross nitrogen balance | No data | Read more » |
F4. Pesticide consumption | Read more » |
G. Energy |
Azerbaijan6 |
|
---|---|---|
G1. Final energy consumption | Read more » | |
G2. Total primary energy supply | Read more » | |
G3. Energy intensity | Read more » | |
G4. Renewable energy consumption | Read more » | |
G5. Final electricity consumption | Read more » | |
G6. Gross electricity production | Read more » |
H. Transport |
Azerbaijan4 |
|
---|---|---|
H1. Passenger transport demand | Read more » | |
H2. Freight transport demand | Read more » | |
H3. Composition of road motor vehicle fleet by fuel type | Read more » | |
H4. Age of road motor vehicle fleet | Read more » |
I. Waste |
Azerbaijan4 |
|
---|---|---|
I1. Waste generation | Read more » | |
I2. Management of hazardous waste | Read more » | |
I3. Waste reuse and recycling | Read more » | |
I4. Final waste disposal | Read more » |
J. Environmental financing |
Azerbaijan1 |
|
---|---|---|
J1. Environment protection expenditure | Read more » |
Type of Report |
Azerbaijan |
|
---|---|---|
National environmental reports | Yes | Link to the report » |
Specialized reports - climate (national communications to UNFCCC) | Yes | Link to the report » |
Specialized reports - air | Yes | Link to the report » |
Specialized reports - water | Yes | Link to the report » |
Specialized reports - biodiversity | Yes | Link to the report » |
Specialized reports - waste | Yes | Link to the report » |
Indicator-based reports | Yes | Link to the report » |
National Statistical Yearbook | Yes | Link to the report » |
National Statistical Yearbook on environment | Yes | Link to the report » |
Report on sustainable development | Yes | Link to the report » |