Countries
Partner Countries
ENVIRONMENTAL ASSESMENT REPORTS
Source: Information from the National Assistants and the National Focal Points
Last update: March 2020
Type of report | Armenia | Azerbaijan | Belarus | Georgia | Moldova | Ukraine | |||
---|---|---|---|---|---|---|---|---|---|
National environmental reports | Yes | Yes | Yes | Yes | Yes | Yes | |||
Specialized reports - climate (national communications to UNFCCC) | Yes | Yes | Yes | Yes | Yes | Yes | |||
Specialized reports - land | No | No | No | Yes | Yes | No | |||
Specialized reports - air | Yes | Yes | Yes | Yes | Yes | Yes | |||
Specialized reports - water | Yes | Yes | Yes | Yes | Yes | Yes | |||
Specialized reports - biodiversity | Yes | Yes | Yes | Yes | Yes | Yes | |||
Specialized reports - waste | No | Yes | Yes | Yes | No | No | |||
Indicator-based reports | Yes | Yes | Yes | No | Yes | No | |||
National Statistical Yearbook on environment | Yes | Yes | Yes | Yes | Yes | Yes | |||
National Statistical Yearbook | Yes | Yes | Yes | Yes | Yes | Yes | |||
Report on sustainable development | Yes | Yes | Yes | Yes | Yes | Yes |
NATIONAL STATE OF ENVIRONMENT REPORTS IN THE EASTERN PARTNERSHIP COUNTRIES
Source: Information from the National Assistants and the National Focal Points
Last update: May 2020
1990 | '91 | '92 | '93 | '94 | '95 | '96 | '97 | '98 | '99 | 2000 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | 2010 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armenia | |||||||||||||||||||||||||||||||
Azerbaijan | |||||||||||||||||||||||||||||||
Belarus | |||||||||||||||||||||||||||||||
Georgia | |||||||||||||||||||||||||||||||
Moldova | |||||||||||||||||||||||||||||||
Ukraine |
UNECE ENVIRONMENTAL INDICATORS
Source: Information from the National Assistants and the National Focal Points
Last update: May 2020
European Environment Agency, in collaboration with UNECE, UNEP and other partners, has been working with six target countries to produce and share environmental data in areas such as climate change, air pollution and ozone depilation, water, biodiversity and land. The six target countries produce indicators that are compliant with international standards and formats that they agreed upon in the UNECE Joint Task Force on Environmental Statistics and Indicators (JTF).
UNECE Environmental Indicator | Armenia | Azerbaijan | Belarus | Georgia | Moldova | Ukraine | |||
---|---|---|---|---|---|---|---|---|---|
A. Air pollution and ozone depletion | |||||||||
B. Climate change | |||||||||
C. Water | |||||||||
D. Biodiversity | |||||||||
E. Land and soil | |||||||||
F. Agriculture | |||||||||
G. Energy | |||||||||
H. Transport | |||||||||
I. Waste | |||||||||
J. Environmental financing | |||||||||
Total | |||||||||
0/No data | 25% | 50% | 75% | 100% |
A. Air pollution and ozone depletion |
Armenia3 |
Azerbaijan3 |
Belarus3 |
Georgia3 |
Moldova3 |
Ukraine2 |
|
---|---|---|---|---|---|---|---|
A1. Emissions of pollutants into the atmospheric air | Read more » | ||||||
A2. Ambient air quality in urban areas | Read more » | ||||||
A3. Consumption of ozone-depleting substances | No data | Read more » |
B. Climate change |
Armenia3 |
Azerbaijan3 |
Belarus3 |
Georgia1 |
Moldova3 |
Ukraine1 |
|
---|---|---|---|---|---|---|---|
B1. Air temperature | No data | No data | Read more » | ||||
B2. Atmospheric precipitation | No data | No data | Read more » | ||||
B3. Greenhouse gas emissions | Read more » |
C. Water |
Armenia13 |
Azerbaijan16 |
Belarus14 |
Georgia9 |
Moldova12 |
Ukraine6 |
|
---|---|---|---|---|---|---|---|
C1. Renewable freshwater resources | No data | No data | Read more » | ||||
C2. Freshwater abstraction | Read more » | ||||||
C3. Total water use | Read more » | ||||||
C4. Household water use per capita | No data | Read more » | |||||
C5. Water supply industry and population connected to water supply industry | No data | Read more » | |||||
C6. Connection of population to public water supply | No data | No data | No data | Read more » | |||
C7. Water losses | No data | Read more » | |||||
C8. Reuse and recycling of freshwater | No data | No data | No data | Read more » | |||
C9. Drinking water quality | No data | No data | Read more » | ||||
C10. BOD and concentration of ammonium in rivers | Read more » | ||||||
C11. Nutrients in freshwater | Read more » | ||||||
C12. Nutrients in coastal seawaters | No data | No data | No data | No data | No data | Read more » | |
C13. Concentrations of pollutants in coastal seawater and sediments (except nutrients) | No data | No data | No data | No data | No data | Read more » | |
C14. Population connected to wastewater treatment | No data | Read more » | |||||
C15. Wastewater treatment facilities | No data | Read more » | |||||
C16. Polluted (non-treated) wastewaters | No data | Read more » |
D. Biodiversity |
Armenia6 |
Azerbaijan3 |
Belarus4 |
Georgia2 |
Moldova5 |
Ukraine1 |
|
---|---|---|---|---|---|---|---|
D1. Protected areas | Read more » | ||||||
D2. Biosphere reserves and wetlands of international importance | No data | No data | No data | Read more » | |||
D3. Forests and other wooded land | No data | Read more » | |||||
D4. Threatened and protected species | No data | No data | No data | Read more » | |||
D5. Trends in the number and distribution of selected species | No data | No data | No data | Read more » | |||
D6. Invasive alien species | No data | No data | No data | No data | No data | Read more » |
E. Land and soil |
Armenia2 |
Azerbaijan1 |
Belarus2 |
Georgia1 |
Moldova2 |
Ukraine0 |
|
---|---|---|---|---|---|---|---|
E1. Land uptake | No data | No data | Read more » | ||||
E2. Area affected by soil erosion | No data | No data | Read more » |
F. Agriculture |
Armenia4 |
Azerbaijan2 |
Belarus3 |
Georgia2 |
Moldova2 |
Ukraine1 |
|
---|---|---|---|---|---|---|---|
F1. Irrigation | No data | No data | No data | Read more » | |||
F2. Fertilizer consumption | Read more » | ||||||
F3. Gross nitrogen balance | No data | No data | No data | No data | No data | Read more » | |
F4. Pesticide consumption | No data | No data | Read more » |
G. Energy |
Armenia6 |
Azerbaijan6 |
Belarus6 |
Georgia4 |
Moldova4 |
Ukraine4 |
|
---|---|---|---|---|---|---|---|
G1. Final energy consumption | Read more » | ||||||
G2. Total primary energy supply | Read more » | ||||||
G3. Energy intensity | Read more » | ||||||
G4. Renewable energy consumption | Read more » | ||||||
G5. Final electricity consumption | No data | No data | No data | Read more » | |||
G6. Gross electricity production | No data | No data | No data | Read more » |
H. Transport |
Armenia2 |
Azerbaijan4 |
Belarus2 |
Georgia4 |
Moldova4 |
Ukraine1 |
|
---|---|---|---|---|---|---|---|
H1. Passenger transport demand | Read more » | ||||||
H2. Freight transport demand | No data | Read more » | |||||
H3. Composition of road motor vehicle fleet by fuel type | No data | No data | No data | Read more » | |||
H4. Age of road motor vehicle fleet | No data | No data | No data | Read more » |
I. Waste |
Armenia3 |
Azerbaijan4 |
Belarus4 |
Georgia0 |
Moldova4 |
Ukraine4 |
|
---|---|---|---|---|---|---|---|
I1. Waste generation | No data | Read more » | |||||
I2. Management of hazardous waste | No data | Read more » | |||||
I3. Waste reuse and recycling | No data | No data | Read more » | ||||
I4. Final waste disposal | No data | Read more » |
J. Environmental financing |
Armenia1 |
Azerbaijan1 |
Belarus1 |
Georgia0 |
Moldova1 |
Ukraine1 |
|
---|---|---|---|---|---|---|---|
J1. Environment protection expenditure | No data | Read more » |